IŞIK
YÜKSEK GÜÇLÜ COB LED
YÜKSEK GÜÇLÜ COB LED
200W

| 16 CH | 19 CH | FUNCTION | DMX | DMX |
| 0-4 | ||||
| 5-8 | White + red | |||
| 9-12 | Red | |||
| 13-17 | Red + orange | |||
| 18-21 | orange | |||
| 22-25 | Orange +blue | |||
| 26-29 | Blue | |||
| 30-34 | Blue + green | |||
| 35-38 | Green | |||
| 39-42 | Green +magenta | |||
| 43-46 | magenta | |||
| 47-51 | Magenta + yellow | |||
| 52-55 | yellow | |||
| 56-59 | yellow+ light blue | |||
| 60-63 | light blue | |||
| 1 | 1 | Color wheel | 64-68 | light blue + light green |
| 69-72 | light green | |||
| 73-76 | light green + pink | |||
| 77-81 | Pink | |||
| 82-85 | Pink + warming1 | |||
| 86-89 | warming 1 | |||
| 90-93 | warming 1+ fluorescence | |||
| 94-98 | fluorescence | |||
| 99-102 | Fluorescence + cooling 1 | |||
| 103-106 | cooling 1 | |||
| 107-110 | cooling 1+ cooling 2 | |||
| 111-115 | cooling 2 | |||
| 116-119 | cooling 2+ warming 2 | |||
| 120-123 | Warming 2 | |||
| 124-127 | Warming 2+ white | |||
| 128-191 | clockwise Water flows fast – slow. | |||
| 192-255 | Anti clockwise Water flows slow-fast | |||
| 0-31 | strobe off | |||
| 32-63 | strobe on | |||
| 64-95 | strobe slow-fast | |||
| 96-127 | Strobe open | |||
| 2 | 2 | Strobe | 128-143 | fast-slow . turn on slowly turn off fast |
| 144-159 | Slow-fast turn on fast , turn off slowly | |||
| 160-191 | strobe on | |||
| 192-223 | strobe slow -fast | |||
| 224-255 | strobe on | |||
| 3 | 3 | Dim | 0-255 | linear dim |
| 0-3 | – | |||
| 4-7 | Gobo 1 | |||
| 8-11 | Gobo 2 | |||
| 12-16 | Gobo 3 | |||
| 17-21 | Gobo 4 | |||
| 22-25 | Gobo 5 | |||
| 26-29 | Gobo 6 | |||
| 30-33 | Gobo 7 | |||
| 34-37 | Gobo 8 | |||
| 38-42 | Gobo 9 | |||
| 43-46 | Gobo 10 | |||
| 47-51 | Gobo 11 | |||
| 52-55 | Gobo 12 | |||
| 56-59 | Gobo 13 | |||
| 60-71 | Effect gobo slow -fast | |||
| 4 | 4 | Fixed gobo | 72-113 | Gobo clockwise fast -slow |
| 114-117 | White | |||
| 118-159 | Gobo clockwise slow-fast | |||
| 160-166 | Gobo 1 slow-fast move | |||
| 167-173 | Gobo 2 slow-fast move | |||
| 174-181 | Gobo 3 slow-fast move | |||
| 182-188 | Gobo 4 slow-fast move | |||
| 189-195 | Gobo 5 slow-fast move | |||
| 196-203 | Gobo 6 slow-fast move | |||
| 204-210 | Gobo 7 slow-fast move | |||
| 211-217 | Gobo 8 slow-fast move | |||
| 218-224 | Gobo 9 slow-fast move | |||
| 225-232 | Gobo 10 slow-fast move | |||
| 233-239 | Gobo 11 slow-fast move | |||
| 240-246 | Gobo 12 slow-fast move | |||
| 247-255 | Gobo 13 slow-fast move | |||
| 16CH | 0 -15 空 | |||
| 0-19 | 16 -95 PRISM1 | |||
| 20-39 PRISM1 | 96 -175PRISM2 | |||
| 5 | 5 | Prism 1 | 40-59 PRISM2 | 176-255PRISM3 |
| 60-79 PRISM3 | ||||
| 80-99 PRISM4 | ||||
| 100-119 PRISM5 | ||||
| 120-139 PRISM6 | ||||
| 140-159 PRISM7 | ||||
| 160-179 PRISM8 | ||||
| 180-199 PRISM9 | ||||
| 200-219 PRISM10 | ||||
| 220-255 PRISM11 | ||||
| 6 | Prism Rotation | |||
| 0-1 | Empty | |||
| 6 | 6 | Prism 1 rotation | 2-50 | Index |
| 51-151 | Rotate Anti-clockwise from fast to slow | |||
| 152-154 | Empty | |||
| * | 7 | Prism 2 | 0-15 | Empty |
| 16-95 | PRISM 1 | |||
| 96-255 | PRISM 2 | |||
|
8 |
Prism2 rotation | 0-1 | Empty | |
| 7 | 2-50 | Index | ||
| 51-151 | Anti clockwise slow down | |||
| 152-154 | 空 | |||
| 155-255 | Clockwise speed up | |||
| 0-7 | – | |||
| 8-15 | combination effect 1 | |||
| 16-31 | combination effect 2 | |||
| 32-47 | combination effect 3 | |||
| 48-63 | combination effect 4 | |||
| 64-79 | combination effect 5 | |||
| 80-95 | combination effect 6 | |||
| 8 | 9 | macro
|
96-111 | combination effect 7 |
| 112-127 | combination effect 8 | |||
| 128-173 | combination effect 9 | |||
| 144-159 | combination effect 10 | |||
| 160-175 | combination effect 11 | |||
| 176-191 | combination effect 12 | |||
| 192-207 | combination effect 13 | |||
| 208-223 | combination effect 14 | |||
| 224-239 | combination effect 15 | |||
| 240-255 | combination effect 16 | |||
| 9 | 10 | FROST | 0-255 | Frost |
| 10 | 11 | zoom | 0-15 | EMPTY |
| 16-255 | ONE LEVEL ZOOM | |||
| 11 | 12 | Focus | 0-255 | Linear focus |
| 12 | 13 | X | 0-255 | X |
| * | 14 | X fine | 0-255 | X fine |
| 13 | 15 | Y | 0-255 | Y |
| * | 16 | Y fine | 0-255 | Y fine |
| 14 | 17 | X Y speed adjust | 0-255 | X Y speed adjust |
| 0-25 | – | |||
| 15 | 18 | Reset | 26-76 | effect reset |
| 77-127 | XY reset | |||
| 128-255 | fixture reset | |||
| 0-25 | – | |||
| 16 | 19 | Lamp | 26-100 | Lamp off |
| 101-177 | Empty | |||
| 178-255 | Lamp on |
İncelemeler
Henüz inceleme yapılmadı.