CATEGORIES >> LED DISPLAY >> MEGAVISION NANO SERIES


Front maintenance design
There is no need for a maintenance channel behind the screen
It can be installed directly on the wall to save you time and space
Cabinet size is exactly in 16:9 ratio
16:9 ratio allows to achieve Full HD, 2K, 4K, 8K resolutions without any shrinking
No gap between unit is a revolution of visual enjoyment


Intelligent Backup System
Cabinets have dual power supply and supports dual control system
In case of any failure, there is stable and reliable image without any loss.
Ultra light and ultra thin

Accurate hole locating pins
Anti-skidding handle
High-strenght die-cast aluminium material
Light Indicator
PRODUCT GALLERY
TECHNICAL SPECIFICATIONS
| LED Model | 0.9375 | 1.25 | 1.33 | 1.44 | 1.56 | 1.875 |
| Pixel Structure | Nationstar Mini | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
| Pixel Density (dots/m2 ) | 1137800 | 640000 | 557511 | 480711 | 409600 | 284444 |
| Module Resolution ( W×H ) | 160×180 | 160×135 | 224×126 | 208×86 | 128×108 | 160×90 |
| Module Size ( mm ) | 150 ( W ) ×168.75 ( H ) | 200(W)×168.75(H) | 300(W)×168.75(H) | 300(W)×168.75(H) | 200(W)×168.75(H) | 300(W)×168.75(H) |
| Module Maximum Power Consumption ( W ) | 20 | 25 | 40 | 40 | 25 | 40 |
| Module of Cabinet ( W×H ) | 4×2 | 3×2 | 2×2 | 2×2 | 3×2 | 2×2 |
| Cabinet Resolution ( W×H ) | 640×360 | 480×270 | 448×252 | 416×234 | 384×216 | 320×180 |
| Cabinet Size ( mm ) | 600 ( W ) ×337.5 ( H ) ×80 ( D ) | 600(W)×337.5(H)×80(D) | 600(W)×337.5(H)×80(D) | 600(W)×337.5(H)×80(D) | 600(W)×337.5(H)×80(D) | 600(W)×337.5(H)×80(D) |
| Cabinet Area ( m2 ) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
| Cabinet Weight ( kg ) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
| Cabinet Flatness ( mm ) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Maintain Style | Pre maintenance | Pre maintenance | Pre maintenance | Pre maintenance | Pre maintenance | Pre maintenance |
| Cabinet Flatness(mm) | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm |
| Cabinet Material | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum |
| singel pix brightness corretion | have | have | have | have | have | have |
| singel pix chroma corretion | have | have | have | have | have | have |
| white balance brightness ( nits ) | 200 ~ 600 Adjustable | 200~600Adjustable | 200~600Adjustable | 200~600Adjustable | 200~600 Adjustable | 200~600Adjustable |
| Color Temperature ( K ) | 3200 ~ 9300 Adjustable | 3200~9300Adjustable | 3200~9300Adjustable | 3200~9300Adjustable | 3200~9300 Adjustable | 3200~9300Adjustable |
| viewing angle (HorizontalVerticla) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
| Light Pixel Centerline Spacing Difference | <3% | <3% | <3% | <3% | <3% | <3% |
| Brightness/Color Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Max Power consumption ( W/m2 ) | 800 | 800 | 800 | 800 | 800 | 800 |
| Avg Power Consumption ( W/m2 ) | 250 | 250 | 250 | 250 | 250 | 250 |
| Power supply requirement | AC90 ~ 264V , frequency 47 ~ 63 ( Hz ) | AC90~264V,frequency 47~63(Hz) | AC90~264V,frequency 47~63(Hz) | AC90~264V,frequency 47~63(Hz) | AC90~264V,frequency 47~63(Hz) | AC90~264V,frequency 47~63(Hz) |
| Frame Frequenc y ( Hz ) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
| Driving Mode | Constant current drive , 1/30 | Constant current drive,1/30 | Constant current drive,1/32 | Constant current drive,1/30 | Constant current drive,1/27 | Constant current drive,1/30 |
| Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| Refresh Rate ( Hz ) | Maximum 3840 | Maximum3840 | Maximum3840 | Maximum3840 | Maximum 3840 | Maximum3840 |
| Color Processing Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Video Effect | 2KHD 、 4K/8K Ultra Picture | 2KHD、4K/8K Ultra Picture | 2KHD、4K/8K Ultra Picture | 2KHD、4K/8K Ultra Picture | 2KHD、4K/8K Ultra Picture | 2KHD、4K/8K Ultra Picture |
| Working Temperature/Humidity ( ℃/RH ) | -20 ~ 60 / 10% ~ 85%RH ( No moisture condensation ) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) |
| Storage Temperature/Humidity ( ℃/RH ) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) | -20~60 / 10%~85%RH(No moisture condensation) |
| Certificate Standard | CCC , TUV-CE | CCC,TUV-CE | CCC,TUV-CE | CCC,TUV-CE | CCC,TUV-CE | CCC,TUV-CE |

Türkçe






