Description
| MODEL | PROCLUB 1500 |
PROCLUB 5000 |
||
| Output Power (EIA 1KHz 1%THD) |
Stereo | 8Ω | 300W+300W | 1200W+1200W |
| 4Ω | 450W+450W | 1820W+1820W | ||
| Bridge | 8Ω | 900W | 3640W | |
| Parallel | 2Ω | 900W | 3640W | |
| Frequency Response | 20Hz-20kHz, ±1dB | |||
| Input Sensitivity | 0.77V | |||
| Input Impedance | 20kΩ/Balanced,10kΩ/un-Balanced | |||
| S/N Ratio | ≥98dB | |||
| THD | ≤0.03% | |||
| Crosstalk @ Rated Output /8Ω/1kHz |
62 dB | |||
| Damping Factor/8Ω/1kHz | >230 | |||
| Slew Rate | 15V/uS | |||
| Protection | Soft Start , Short Circuit, Limiter, DC Fault, AC Line Fuse, Thermal Cut | |||
| Cooling system | Two steps speed fan | |||
| Mains Power supply | AC:220-230V 50Hz | |||
| Net Weight | 14.2Kg | 28.5 Kg | ||
| Packing Weight | 15.4 Kg | 30.5 Kg | ||
| Dimensions (WxDxH) | 482x479x88 mm | 482x489x132 mm | ||

Türkçe
Reviews
There are no reviews yet.