LIGHT SOURCE
19*15W RGBW 4 in1 Osram LEDs
19*15W RGBW 4 in1 Osram LEDs
480W
NEUTRIK CONNECTORS
JADOR CHANNEL LIST | |||||||||||
STANDARD | SHAPE | EXTENDED | EXTENDED RGBW | FULL | |||||||
Ch | Channel Mode | Ch | Channel Mode | Ch | Channel Mode | Ch | Channel Mode | Ch | Channel Mode | ||
1 | Red | 1 | Red | 1 | Red | 1 | Red | 1 | Red | ||
2 | Red fine | 2 | Red fine | 2 | Red fine | 2 | Red fine | 2 | Red fine | ||
3 | Green | 3 | Green | 3 | Green | 3 | Green | 3 | Green | ||
4 | Green fine | 4 | Green fine | 4 | Green fine | 4 | Green fine | 4 | Green fine | ||
5 | Blue | 5 | Blue | 5 | Blue | 5 | Blue | 5 | Blue | ||
6 | Blue fine | 6 | Blue fine | 6 | Blue fine | 6 | Blue fine | 6 | Blue fine | ||
7 | White | 7 | White | 7 | White | 7 | White | 7 | White | ||
8 | White fine | 8 | White fine | 8 | White fine | 8 | White fine | 8 | White fine | ||
9 | Linear CTO | 9 | Linear CTO | 9 | Linear CTO | 9 | Linear CTO | 9 | Linear CTO | ||
10 | Macro color | 10 | Macro color | 10 | Macro color | 10 | Macro color | 10 | Macro color | ||
11 | Strobe | 11 | Strobe | 11 | Strobe | 11 | Strobe | 11 | Strobe | ||
12 | Dimmer | 12 | Dimmer | 12 | Dimmer | 12 | Dimmer | 12 | Dimmer | ||
13 | Dimmer fine | 13 | Dimmer fine | 13 | Dimmer fine | 13 | Dimmer fine | 13 | Dimmer fine | ||
14 | Pan | 14 | Pan | 14 | Pan | 14 | Pan | 14 | Pan | ||
15 | Pan fine | 15 | Pan fine | 15 | Pan fine | 15 | Pan fine | 15 | Pan fine | ||
16 | Tilt | 16 | Tilt | 16 | Tilt | 16 | Tilt | 16 | Tilt | ||
17 | Tilt fine | 17 | Tilt fine | 17 | Tilt fine | 17 | Tilt fine | 17 | Tilt fine | ||
18 | Function | 18 | Function | 18 | Function | 18 | Function | 18 | Function | ||
19 | Reset | 19 | Reset | 19 | Reset | 19 | Reset | 19 | Reset | ||
20 | Zoom | 20 | Zoom | 20 | Zoom | 20 | Zoom | 20 | Zoom | ||
21 | Zoom Rotation | 21 | Zoom Rotation | 21 | Zoom Rotation | 21 | Zoom Rotation | 21 | Zoom Rotation | ||
22 | Shape selection | 22 | Red Led 1 | 22 | Red Led 1 | 22 | Shape selection | ||||
23 | Shape speed | 23 | Green Led 1 | 23 | Green Led 1 | 23 | Shape speed | ||||
24 | Shape fade | 24 | Blue Led 1 | 24 | Blue Led 1 | 24 | Shape fade | ||||
25 | Shape R | …… | Red Led… | 25 | White Led 1 | 25 | Shape R | ||||
26 | Shape G | 76 | Red Led 19 | …. | Red Led… | 26 | Shape G | ||||
27 | Shape B | 77 | Green Led 19 | …. | Green Led…. | 27 | Shape B | ||||
28 | Shape W | 78 | Blue Led 19 | …. | Blue Led…. | 28 | Shape W | ||||
29 | Shape Dimmer | …. | White Led…. | 29 | Shape Dimmer | ||||||
30 | Background Dimmer | 90 | Red Led 18 | 30 | Background Dimmer | ||||||
31 | Shape transition | 91 | Green Led 18 | 31 | Shape transition | ||||||
32 | Shape offset | 92 | Blue Led 18 | 32 | Shape offset | ||||||
33 | Foreground strobe | 93 | White Led 18 | 33 | Foreground strobe | ||||||
34 | Background strobe | 94 | Red Led 19 | 34 | Background strobe | ||||||
35 | Background select | 95 | Green Led 19 | 35 | Background select | ||||||
96 | Blue Led 19 | …. | Red Led 1 | ||||||||
97 | White Led 19 | …. | Green Led 1 | ||||||||
…. | Blue Led 1 | ||||||||||
90 | Red Led 1 | ||||||||||
91 | Green Led 19 | ||||||||||
92 | Blue Led 19 |
Reviews
There are no reviews yet.