LIGHT SOURCE
YODN 280W
YODN 280W
470W
NEUTRIK CONNECTORS
DMX Channels
MODE 1 | MODE 2 | DMX Value | Description |
1 | 1 | 0-255 | Pan |
2 | * | 0-255 | Pan Fine |
3 | 2 | 0-255 | Tilt |
4 | * | 0-255 | Tilt Fine |
5 | 3 | 0-255 | Pan/Tilt speed |
6 | 4 | Micro | |
0-19 | Empty | ||
20-24 | Energy-saving mode(230W) | ||
25-129 | Empty | ||
130-139 | Lamp on by dmx | ||
140-149 | PAN/TILT reset | ||
150-159 | Empty | ||
160-169 | Small motors reset | ||
170-199 | empty | ||
200-209 | Whole unit reset | ||
210-229 | empty | ||
230-239 | Lamp off by dmx | ||
240-255 | empty | ||
7 | 5 | Colors | |
0-8 | White | ||
9-17 | Deep Red | ||
18-26 | Deep Blue | ||
27-35 | Yellow | ||
36-44 | green | ||
45-53 | Magenta | ||
54-62 | Light blue | ||
63-71 | red | ||
72-80 | Deep green | ||
81-89 | Amber | ||
90-98 | blue | ||
99-107 | orange | ||
108-116 | CTO | ||
117-127 | blue | ||
128-129 | white+blue | ||
130-134 | blue+CTO | ||
135-138 | CTO+orange | ||
139-143 | Orange+blue | ||
144-147 | blue+amber | ||
148-152 | Amber+deep green | ||
153-157 | Deep green+red | ||
158-161 | Red+light blue | ||
162-166 | Light blue+magenta | ||
167-171 | magenta+green | ||
172-176 | Green+yellow | ||
177-180 | Yellow+deep blue | ||
181-185 | Deep blue+deep red | ||
186-189 | Deep red+white | ||
190-220 | Run from fast to slow | ||
221-250 | Run from slow to fast | ||
251-255 | Color change when sound control | ||
8 | * | empty | |
9 | 6 | empty | |
7 | Static gobo | ||
10
|
0-3 | empty | |
4-9 | Gobo 1 | ||
10-15 | Gobo 2 | ||
16-21 | Gobo 3 | ||
22-27 | Gobo 4 | ||
28-33 | Gobo 5 | ||
34-39 | Gobo 6 | ||
40-45 | Gobo 7 | ||
46-51 | Gobo 8 | ||
52-57 | Gobo 9 | ||
58-63 | Gobo 10 | ||
64-69 | Small beam 1 | ||
70-75 | Small beam 2 | ||
76-87 | Small beam 3 | ||
Gobo shaking from slow to fast | |||
88-95 | Gobo 1 | ||
96-103 | Gobo 2 | ||
104-111 | Gobo 3 | ||
112-119 | Gobo 4 | ||
120-127 | Gobo 5 | ||
128-135 | Gobo 6 | ||
136-143 | Gobo 7 | ||
144-151 | Gobo 8 | ||
152-159 | Gobo 9 | ||
160-167 | Gobo 10 | ||
168-175 | Small beam 1 | ||
176-183 | Small beam 2 | ||
184-199 | Small beam 3 | ||
200-255 | Static gobo run from slow to fast | ||
11 | 8 | Rotate gobo | |
0-8 | empty | ||
9-17 | Gobo 1 | ||
18-26 | Gobo 2 | ||
27-35 | Gobo 3 | ||
36-44 | Gobo 4 | ||
45-53 | Gobo 5 | ||
54-62 | Gobo 6 | ||
63-71 | Gobo 7 | ||
72-80 | Gobo 8 | ||
81-89 | Gobo 9 | ||
Gobo shaking from slow to fast | |||
90-97 | Gobo 1 | ||
98-106 | Gobo 2 | ||
107-115 | Gobo 3 | ||
116-124 | Gobo 4 | ||
125-133 | Gobo 5 | ||
134-142 | Gobo 6 | ||
143-151 | Gobo 7 | ||
152-160 | Gobo 8 | ||
161-169 | Gobo 9 | ||
171-179 | Gobo 9 not move | ||
180-217 | Run from fast to slow | ||
218-255 | Run from slow to fast | ||
12 | 9 | Gobo rotation | |
0-127 | index | ||
128-177 | Run from slow to fast in anti clockwise | ||
178-203 | stop | ||
204-255 | Run from fast to slow in clockwise | ||
13 | * | 0-255 | empty |
14 | 10 | prism | |
0-19 | empty | ||
20-75 | 6 linear prism | ||
76-255 | 8 facet prism | ||
15 | 11 | Prism rotation | |
0-127 | index | ||
128-191 | Run from fast to slow in clockwise | ||
192-193 | empty | ||
194-255 | Run from slow to fast in anti clockwise |
16 | 12 | Frost | |
0-64 | empty | ||
65-255 | linear frost | ||
17 | 13 | zoom | |
0-255 | Linear zoom | ||
18 | * | 0-255 | Zoom fine |
19 | 14 | 0-255 | focus |
20 | * | 0-255 | Zoom fine |
21 | * | 0-255 | empty |
22 | 15 | strobe | |
0-31 | Strobe close | ||
32-63 | Strobe open | ||
64-95 | Strobe from slow to fast | ||
96-127 | Strobe open | ||
128-143 | Fast to slow,slow close fast open | ||
144-159 | Slow to fast,fast open slow close | ||
160-191 | Strobe open | ||
192-223 | Random strobe from slow to fast | ||
224-255 | Strobe open | ||
23 | 16 | dimmer | |
0-255 | Linear dimmer | ||
24 | * | empty |
Reviews
There are no reviews yet.