CHAINMASTER BGV-D8

- +
In stock

Description

BGV-D8 Electric Chain Hoists
Chain with 1 fall

Capacity Speed Falls Load chain in mm EN-818-7 Weight w.o. chain Data/Sheets
250 kg 4 m/min 1 4 x 12 mm 15 kg on request
320 kg 4 m/min 1 4 x 12 mm 15 kg on request
500 kg 4 m/min 1 5,2 x 15 mm 20 kg on request
1000 kg 4 m/min 1 7 x 22 mm 27 kg on request
1000 kg 8 m/min 1 7 x 22 mm 27 kg on request
1600 kg 4 m/min 1 9 x 27 mm 58 kg on request
2500 kg 4 m/min 1 11 x 31 mm 74 kg on request
2500 kg 8 m/min 1 11 x 31 mm 74 kg on request
(All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.)

BGV-D8 Electric Chain Hoists
Chain with 2 fall

Capacity Speed Falls Load chain in mm EN-818-7 Weight w.o. chain Data/Sheets
500 kg 2 m/min 2 4 x 12 mm 15 kg on request
1000 kg 2 m/min 2 5,2 x 15 mm 21 kg on request
2000 kg 2 m/min 2 7 x 22 mm 27 kg on request
2000 kg 4 m/min 2 7 x 22 mm 27 kg on request
3200 kg 2 m/min 2 9 x 27 mm 58 kg on request
5000 kg 2 m/min 2 11 x 31 mm 74 kg on request
5000 kg 4 m/min 2 11 x 31 mm 74 kg on request
(All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.)

Reviews

There are no reviews yet.

Be the first to review “CHAINMASTER BGV-D8”

Your email address will not be published. Required fields are marked *