IŞIK
YODN 260W
YODN 260W
380W

NEUTRIK KONNEKTÖR




DMX Channels
| 20 CH | 16 CH | DMX | DMX |
| 0-4 | – | ||
| 5-8 | White + red | ||
| 9-12 | Red | ||
| 13-17 | Red + orange | ||
| 18-21 | orange | ||
| 22-25 | Orange +blue | ||
| 26-29 | Blue | ||
| 30-34 | Blue + green | ||
| 35-38 | Green | ||
| 39-42 | Green +magenta | ||
| 43-46 | magenta | ||
| 47-51 | Magenta + yellow | ||
| 52-55 | yellow | ||
| 56-59 | yellow+ light blue | ||
| 60-63 | light blue | ||
| 1CH Color wheel | 1CH Color wheel | 64-68 | light blue + light green |
| 69-72 | light green | ||
| 73-76 | light green + pink | ||
| 77-81 | Pink | ||
| 82-85 | Pink + warming1 | ||
| 86-89 | warming 1 | ||
| 90-93 | warming 1+ fluorescence | ||
| 94-98 | fluorescence | ||
| 99-102 | Fluorescence + cooling 1 | ||
| 103-106 | cooling 1 | ||
| 107-110 | cooling 1+ cooling 2 | ||
| 111-115 | cooling 2 | ||
| 116-119 | cooling 2+ warming 2 | ||
| 120-123 | Warming 2 | ||
| 124-127 | Warming 2+ white | ||
| 128-191 | clockwise Water flows fast – slow. | ||
| 192-255 | Anti clockwise Water flows slow-fast | ||
| 0-3 | strobe off | ||
| 4-103 | strobe slow-fast | ||
| 104-107 | Strobe open | ||
| 108-207 | Pulse strobe ,speed up | ||
| 2CH Strobe | 2CH Strobe | 208-212 | Strobe open |
| 213-251 | Pulse strobe ,speed up | ||
| 252-255 | Strobe open | ||
| 3CH Linear dim | 3CH Linear dim | 0-255 | Linear dim |
|
4CH Fixed gobo |
4CH Fixed gobo |
0-3 | – |
| 4-7 | Gobo 1 | ||
| 8-11 | Gobo 2 | ||
| 12-15 | Gobo 3 | ||
| 16-19 | Gobo 4 | ||
| 20-23 | Gobo 5 | ||
| 24-27 | Gobo 6 | ||
| 28-31 | Gobo 7 | ||
| 32-35 | Gobo 8 | ||
| 36-39 | Gobo 9 | ||
| 40-43 | Gobo 10 | ||
| 44-47 | Gobo 11 | ||
| 48-51 | Gobo 12 | ||
| 52-55 | Gobo 13 | ||
| 56-71 | Effect gobo slow -fast | ||
| 72-113 | Gobo clockwise fast -slow | ||
| 114-117 | White | ||
| 118-159 | Gobo anti-clockwise slow-fast | ||
| 160-166 | Gobo 1 slow-fast move | ||
| 167-172 | Gobo 2 slow-fast move | ||
| 173-179 | Gobo 3 slow-fast move | ||
| 180-185 | Gobo 4 slow-fast move | ||
| 186-191 | Gobo 5 slow-fast move | ||
| 192-198 | Gobo 6 slow-fast move | ||
| 199-204 | Gobo 7 slow-fast move | ||
| 205-211 | Gobo 8 slow-fast move | ||
| 212-217 | Gobo 9 slow-fast move | ||
| 218-223 | Gobo 10 slow-fast move | ||
| 224-230 | Gobo 11 slow-fast move | ||
| 231-236 | Gobo 12 slow-fast move | ||
| 237-243 | Gobo 13 slow-fast move | ||
| 244-255 | Effect gobo slow -fast move | ||
| 5CH Prism | 5CH Prism | 0-127 | – |
| 128-170 | prism 1 | ||
| 171-213 | prism 2 | ||
| 214-255 | Prism 3 | ||
| 0 | – | ||
| 1-127 | Index | ||
| 6CH Prism Rotation | 6CH Prism Rotation | 128-190 | Anti-clockwise fast-slow |
| 191-192 | Stop | ||
| 193-255 | clockwise slow-fast | ||
| 7CH | 7CH | 0-7 | – |
| 8-15 | combination effect 1 | ||
| 16-31 | combination effect 2 | ||
| 32-47 | combination effect 3 | ||
| 48-63 | combination effect 4 | ||
| 64-79 | combination effect 5 | ||
| 80-95 | combination effect 6 | ||
| 96-111 | combination effect 7 | ||
| 112-127 | combination effect 8 | ||
| 128-143 | combination effect 9 | ||
| 144-159 | combination effect 10 | ||
| 160-175 | combination effect 11 | ||
| 176-191 | combination effect 12 | ||
| 192-207 | combination effect 13 | ||
| 208-223 | combination effect 14 | ||
| 8CH Frost | 8CH Frost | 0 | – |
| 1-249 | Linear Frost | ||
| 250-255 | Colorful Prism | ||
| 9CH Focus | 9CH Focus | 0-255 | Linear focus |
| 10CH | 10CH | 0-255 | X |
| 11CH | 11CH | 0-255 | X fine |
| 12CH | 12CH | 0-255 | Y |
| 13CH | 13CH | 0-255 | Y fine |
| 14CH | 14CH | 0-11 | EMPTY |
| 15CH Reset | 15CH Reset | 0-25 | – |
| 26-76 | effect reset | ||
| 77-127 | XY reset | ||
| 128-255 | fixture reset | ||
| 0-25 | – | ||
| 16CH Lamp | 16CH Lamp | 26-100 | Lamp off |
| 101-255 | Lamp on | ||
| 17CH PAN TIL SPEED | NO | 0-255 | PAN TIL SPEED |
| 18CH | NO | Empty | Empty |
| 19CH | NO | Empty | Empty |
| 20CH | NO | Empty | Empty |
İncelemeler
Henüz inceleme yapılmadı.