IŞIK
300W LED
300W LED
400W
DMX channel´s functions and values (19/27DMX channels):
| Standard mode | Simple mode | DMX Value | Function | Function Illustration |
| 1 | 1 | 0-255 | Pan | Pan |
| 2 | 2 | 0-255 | Pan fine | Pan fine |
| 3 | 3 | 0-255 | Tilt | Tilt |
| 4 | 4 | 0-255 | Tilt fine | Tilt fine |
| 5 | 5 | 0-255 | P/T Speed | P/T Speed |
| 6 | 6 | Function | Macro function | |
| 0-139 | Blank | |||
| 140-149 | X Y reset | |||
| 150-189 | Effect reset | |||
| 190-199 | Blank | |||
| 200-209 | Light reset | |||
| 210-255 | Blank | |||
| 7 | 7 | Strobe | Shutter | |
| 0-3 | Closed | |||
| 4-103 | Slow – fast | |||
| 104-107 | Open | |||
| 108-207 | Fast strobe-slow strobe | |||
| 208-212 | Open | |||
| 213-251 | Random slow – fast | |||
| 252-255 | Open | |||
| 8 | 8 | Dimmer | Dimmer | |
| 0-255 | Linear dimmer | |||
| 9 | 9 | Color | Colour | |
| 0-9 | white | |||
| 10-19 | Colour 1 | |||
| 20-29 | Colour 2 | |||
| 30-39 | Colour 3 | |||
| 40-49 | Colour 4 | |||
| 50-59 | Colour 5 | |||
| 60-69 | Colour 6 | |||
| 70-79 | Colour 7 | |||
| 80-89 | Colour 8 | |||
| 90-99 | Colour 9 | |||
| 100-109 | Colour 10 | |||
| 110-119 | Colour 11 | |||
| 120-129 | Colour 12 | |||
| 130-139 | Colour 13 | |||
| 140-149 | Colour 14 | |||
| 150-159 | Colour 15 | |||
| 160-204 | Fast rotation – slow rotation | |||
| 205-210 | Stop | |||
| 211-255 | Slow rotation – fast rotation | |||
| 10 | * | Color fine | Color Fine | |
| 0-255 | Linear | |||
| 11 | 10 | Fixed gobo 1 | Gobo 1 | |
| 0-4 | white | |||
| 5-24 | Gobo1 | |||
| 25-44 | Gobo2 | |||
| 45-64 | Gobo3 | |||
| 65-84 | Gobo4 | |||
| 85-89 | white | |||
| 90-119 | Fast rotation – slow rotation | |||
| 120-125 | Stop | |||
| 126-155 | Slow rotation – fast rotation | |||
| 156-180 | Gobo 1 shake | |||
| 181-205 | Gobo 2 shake | |||
| 206-230 | Gobo 3 shake | |||
| 231-255 | Gobo 4 shake | |||
| 12 | 11 | Fixed gobo 2 | Gobo 2 | |
| 0-9 | white | |||
| 10-19 | Gobo 1 | |||
| 20-29 | Gobo 2 | |||
| 30-39 | Gobo 3 | |||
| 40-49 | Gobo 4 | |||
| 50-59 | Gobo 5 | |||
| 60-69 | Gobo 6 | |||
| 70-79 | Gobo 7 | |||
| 80-89 | Gobo 8 | |||
| 90-112 | Fast rotation – slow rotation | |||
| 113-120 | Stop | |||
| 121-143 | Slow rotation – fast rotation | |||
| 144-157 | Gobo 1 shake | |||
| 158-171 | Gobo 2 shake | |||
| 172-185 | Gobo 3 shake | |||
| 186-199 | Gobo 4 shake | |||
| 200-213 | Gobo 5 shake | |||
| 214-227 | Gobo 6 shake | |||
| 228-241 | Gobo 7 shake | |||
| 242-255 | Gobo 8 shake | |||
| 13 | 12 | Rotary gobo | R.Gobo | |
| 0-9 | white | |||
| 10-19 | Gobo 1 | |||
| 20-29 | Gobo 2 | |||
| 30-39 | Gobo 3 | |||
| 40-49 | Gobo 4 | |||
| 50-59 | Gobo 5 | |||
| 60-69 | Gobo 6 | |||
| 70-79 | Gobo 7 | |||
| 80-129 | Fast rotation – slow rotation | |||
| 130-135 | Stop | |||
| 136-185 | Slow rotation – fast rotation | |||
| 186-195 | Gobo 1 shake | |||
| 196-205 | Gobo 2 shake | |||
| 206-215 | Gobo 3 shake | |||
| 216-225 | Gobo 4 shake | |||
| 226-235 | Gobo 5 shake | |||
| 236-245 | Gobo 6 shake | |||
| 246-255 | Gobo 7 shake | |||
| 14 | 13 | Rotary gobo rotation | Rotatry gobo rotation | |
| 0-63 | Linear | |||
| 64-126 | Fast rotation – slow rotation | |||
| 127-128 | Stop | |||
| 129-191 | Slow rotation – fast rotation | |||
| 192-193 | Stop | |||
| 194-255 | Slow rotation – fast rotation | |||
| 15 | * | Rotary gobo rotation fine | Rotary gobo rotation fine | |
| 0-255 | Linear | |||
| 16 | 14 | 0-127 | Prism | white |
| 128-255 | Prism | |||
| 17 | 15 | Prism rotation | Prism rotation | |
| 0-63 | Linear | |||
| 64-126 | Fast rotation – slow rotation | |||
| 127-128 | Stop | |||
| 129-191 | Slow rotation – fast rotation | |||
| 192-193 | Stop | |||
| 194-255 | Slow rotation – fast rotation | |||
| 18 | * | Prism 1 rotation fine | Prism rotation fine | |
| 0-255 | Linear | |||
| 19 | 16 | Iris | Iris | |
| 0-134 | Linear | |||
| 135-164 | Fast open,slow close | |||
| 165-194 | Slow open,fast close | |||
| 195-224 | Normal fain effect | |||
| 225-255 | Random rain effect | |||
| 20 | 17 | 0-127 | Frost | white |
| 128-255 | Frost | |||
| 21 | 18 | 0-255 | Rainbow effect | 6colors |
| 22 | 19 | 0-255 | Focus | Focus |
| 23 | * | 0-255 | Focus fine | Focus fine |
| 24 | 20 | 0-255 | Zoom | Zoom |
| 25 | * | 0-255 | Zoom fine | Zoom fine |
İncelemeler
Henüz inceleme yapılmadı.