IŞIK
18*10W RGBW 4IN1 LED
18*10W RGBW 4IN1 LED
264W

| DMX Standard Channel |
| Channel function | Standard 17 CHS | Simple 11 CHS | Extended 1:21 CHS | Extended 2:25CHS |
| Dimmer | 01 | 01 | 01 | 01 |
| Dimmer fine | 02 | ——- | 02 | 02 |
| Shutter | 03 | 02 | 03 | 03 |
| Red(1) | 04 | 03 | 04 | 04 |
| Green(1) | 05 | 04 | 05 | 05 |
| Blue(1) | 06 | 05 | 06 | 06 |
| White(1) | 07 | 06 | 07 | 07 |
| Red(2) | ——- | ——- | 08 | 08 |
| Green(2) | ——- | ——- | 09 | 09 |
| Blue(2) | ——- | ——- | 10 | 10 |
| White(2) | ——- | ——- | 11 | 11 |
| Red(3) | ——- | ——- | ——- | 12 |
| Green(3) | ——- | ——- | ——- | 13 |
| Blue(3) | ——- | ——- | ——- | 14 |
| White(3) | ——- | ——- | ——- | 15 |
| Macro color | 08 | ——- | 12 | 16 |
| Pan | 09 | 07 | 13 | 17 |
| Pan fine | 10 | ——- | 14 | 18 |
| Tilt | 11 | 08 | 15 | 19 |
| Tilt fine | 12 | ——- | 16 | 20 |
| Rotation lens | 13 | 09 | 17 | 21 |
| Rotation speed | 14 | 10 | 18 | 22 |
| Fixture control | 15 | 11 | 19 | 23 |
| Calibration | 16 | ——- | 20 | 24 |
| Slave ID | 17 | ——- | 21 | 25 |
İncelemeler
Henüz inceleme yapılmadı.