IŞIK
19*15W RGBW 4in1 LED
19*15W RGBW 4in1 LED
350W

NEUTRIK KONNEKTÖR

For pixel control mode
| SPARK 400 channel list | |||||||
| 14CH | 25CH | 90CH | Function | DMX value | Description | ||
| 1 | 1 | 1 | Strobe | 0 -19 | Strobe OFF | ||
| 20 -24 | Strobe ON | ||||||
| 25 -64 | Strobe Fast-Slow | ||||||
| 65 -69 | Strobe ON | ||||||
| 70 -84 | Slow input Strobe Fast-Slow | ||||||
| 85 -89 | Strobe ON | ||||||
| 90 -104 | Slow output Strobe Fast-Slow | ||||||
| 105-109 | Strobe ON | ||||||
| 110-124 | Random Strobe Fast-Slow | ||||||
| 125-129 | Strobe ON | ||||||
| 130-144 | Random Slow input Strobe Fast-Slow | ||||||
| 145-149 | Strobe ON | ||||||
| 150-164 | Random Slow output Strobe Fast-Slow | ||||||
| 165-169 | Strobe ON | ||||||
| 170-184 | Pulse Strobe Fast-Slow | ||||||
| 185-189 | Strobe ON | ||||||
| 190-204 | Random Pulse Strobe Fast-Slow | ||||||
| 205-209 | Strobe ON | ||||||
| 210-224 | Strobe Fast-Slow | ||||||
| 225-229 | Strobe ON | ||||||
| 230-244 | Exposure Strobe Fast-Slow | ||||||
| 245-255 | Strobe ON | ||||||
| 2 | 2 | 2 | Dimmer | 0 -255 | Linear Dimmer Dark-Bright | ||
| 3 | 3 | 3 | Focus | 0 -255 | Linear Focus | ||
| 4 | 4 | 4 | Pan Rotation | 0 -255 | 0~540 degree | ||
| 5 | 5 | 5 | Pan Fine | 0 -255 | Pan Fine | ||
| 6 | 6 | 6 | Tilt Rotation | 0 -255 | 0~270 degree | ||
| 7 | 7 | 7 | Tilt Fine | 0 -255 | Tilt Fine | ||
| 8 | 8 | 8 | Function set | 0 -9 | No function | ||
| 10 -14 | Whole light Reset | ||||||
| 15 -39 | No function | ||||||
| 40 -44 | XY Normal mode | ||||||
| 45 -49 | XY Fast mode | ||||||
| 50 -54 | XY Slow mode | ||||||
| 55-255 | No function | ||||||
| 9 | 9 | 9 | Color wheel | 0 -9 | No function | ||
| 10 -14 | Moroccan Pink | ||||||
| 15 -19 | Pink | ||||||
| 20 -24 | Special rose Pink | ||||||
| 25 -29 | Follies Pink | ||||||
| 30 -34 | Fuchsia Pink | ||||||
| 35 -39 | Surprise Pink | ||||||
| 40 -44 | Congo Blue | ||||||
| 45 -49 | Tokyo Blue | ||||||
| 50 -54 | Deep Blue | ||||||
| 55 -59 | Just Blue | ||||||
| 60 -64 | Medium Blue | ||||||
| 65 -69 | Double CT Blue | ||||||
| 70 -74 | State Blue | ||||||
| 75 -79 | Full CT Blue | ||||||
| 80 -84 | Half CT Blue | ||||||
| 85 -89 | Steel Blue | ||||||
| 90 -94 | Lighter Blue | ||||||
| 95 -99 | Light Blue | ||||||
| 100-104 | Medium Blue Green | ||||||
| 105-109 | Dark Green | ||||||
| 110-114 | Primary Green | ||||||
| 115-119 | Moss Green | ||||||
| 120-124 | Fern Green | ||||||
| 125-129 | JAS Green | ||||||
| 130-134 | Lime Green | ||||||
| 135-139 | Spring Yellow | ||||||
| 140-144 | Deep Amber | ||||||
| 145-149 | Chrome Orange | ||||||
| 150-154 | Orange | ||||||
| 155-159 | Gold Amber | ||||||
| 160-164 | Millennium Gold | ||||||
| 165-169 | Deep Golden Amber | ||||||
| 170-174 | Flame Red | ||||||
| 115-179 | |||||||
| 180-201 | Color clockwise run from fast to slow | ||||||
| 202-207 | Stop | ||||||
| 208-229 | Color anticlockwise run from slow to fast | ||||||
| 230-234 | No function | ||||||
| 235-249 | Random color Fast-Slow | ||||||
| 250-255 | No function | ||||||
| 10 | 10 | 10 | Red beam | 0-255 | Red Dimmer Dark-Bright | ||
| 11 | 11 | 11 | Green beam | 0-255 | Green Dimmer Dark-Bright | ||
| 12 | 12 | 12 | Blue beam | 0-255 | blue dark – bright | ||
| 13 | 13 | 13 | White beam | 0-255 | white dark- bright | ||
| 14 | 14 | 14 | Color slow change | 0 -7 | –NO FUNCTION | ||
| 8 -39 | Red to Yellow | ||||||
| 40 -71 | Yellow to Green | ||||||
| 72 -103 | Green to Cyan | ||||||
| 104-135 | Cyan to Blue | ||||||
| 136-167 | Blue to Magenta | ||||||
| 168-199 | Magenta to Red | ||||||
| 200-231 | Red to White | ||||||
| 232-255 | Color change slow – fast | ||||||
| 15 | LED gobo | 0 -4 | –NO FUNCTION | ||||
| 5 -9 | Gobo 1 | ||||||
| 10 -14 | Gobo 2 | ||||||
| 15 -19 | Gobo 3 | ||||||
| 20 -24 | Gobo 4 | ||||||
| … | … | ||||||
| 185 -189 | Gobo 37 | ||||||
| 190 -194 | Gobo 38 | ||||||
| 195 -199 | Gobo 39 | ||||||
| 200 -204 | Gobo 40 | ||||||
| 205 -224 | Gobo clockwise run from fast to slow | ||||||
| 225 -234 | Stop | ||||||
| 235 -255 | Gobo anticlockwise run from slow to fast | ||||||
| 16 | Built-in effects | 0 -4 | No function | ||||
| 5 -14 | LED built-in effect1 | ||||||
| 15 -24 | LED built-in effect2 | ||||||
| 25 -34 | LED built-in effect3 | ||||||
| 35 -44 | LED built-in effect4 | ||||||
| … | … | ||||||
| 155-164 | LED built-in effect16 | ||||||
| 165-174 | LED built-in effect17 | ||||||
| 175-184 | LED built-in effect18 | ||||||
| 185-194 | LED built-in effect19 | ||||||
| 195-255 | Switch Auto. after 1 minute | ||||||
| 17 | Effect speed | 0 -255 | LED built-in effect speed Slow-Fast | ||||
| 18 | Effect slow input | 0 -255 | LED built-in effects Gradient Overlay | ||||
| 19 | Effect red | 0 -255 | Red Dimmer Dark-Bright | ||||
| 20 | Effect green | 0 -255 | Green Dimmer Dark-Bright | ||||
| 21 | Effect blue | 0 -255 | Blue Dimmer Dark-Bright | ||||
| 22 | Effect white | 0 -255 | White Dimmer Dark-Bright | ||||
| 23 | Effect Dimmer | 0 -255 | Dimmer Dark-Bright | ||||
| 24 | Effect backlight | 0 -255 | Dimmer Dark-Bright | ||||
| 25 | Reserve | 0 -255 | |||||
| 15 | R1Dimmer | 0 -255 | R1Dimmer Dark-Bright | ||||
| 16 | G1Dimmer | 0 -255 | G1Dimmer Dark-Bright | ||||
| 17 | B1Dimmer | 0 -255 | B1Dimmer Dark-Bright | ||||
| 18 | W1Dimmer | 0 -255 | W1Dimmer Dark-Bright | ||||
| … | … | … | |||||
| 87 | R19Dimmer | 0 -255 | R19Dimmer Dark-Bright | ||||
| 88 | G19Dimmer | 0 -255 | G19Dimmer Dark-Bright | ||||
| 89 | B19Dimmer | 0 -255 | B19Dimmer Dark-Bright | ||||
| 90 | W19Dimmer | 0 -255 | W19Dimmer Dark-Bright | ||||
FOR NO PIXEL CONTROL MODE
| SPARK 400 channel list | |||||||
| 6CH | 10CH | 14CH | Function | DMX value | Description | ||
| 1 | 1 | 1 | Strobe | 0 -19 | Strobe OFF | ||
| 20 -24 | Strobe ON | ||||||
| 25 -64 | Strobe Fast-Slow | ||||||
| 65 -69 | Strobe ON | ||||||
| 70 -84 | Slow input Strobe Fast-Slow | ||||||
| 85 -89 | Strobe ON | ||||||
| 90 -104 | Slow output Strobe Fast-Slow | ||||||
| 105-109 | Strobe ON | ||||||
| 110-124 | Random Strobe Fast-Slow | ||||||
| 125-129 | Strobe ON | ||||||
| 130-144 | Random Slow input Strobe Fast-Slow | ||||||
| 145-149 | Strobe ON | ||||||
| 150-164 | Random Slow output Strobe Fast-Slow | ||||||
| 165-169 | Strobe ON | ||||||
| 170-184 | Pulse Strobe Fast-Slow | ||||||
| 185-189 | Strobe ON | ||||||
| 190-204 | Random Pulse Strobe Fast-Slow | ||||||
| 205-209 | Strobe ON | ||||||
| 210-224 | Strobe Fast-Slow | ||||||
| 225-229 | Strobe ON | ||||||
| 230-244 | Exposure Strobe Fast-Slow | ||||||
| 245-255 | Strobe ON | ||||||
| 2 | 2 | 2 | Dimmer | 0 -255 | Linear Dimmer Dark-Bright(FOR 6 CHANNEL MODE , ALL COLOR DIMMER HERE) | ||
| 3 | 3 | 3 | Focus | 0 -255 | Linear Focus | ||
| 4 | 4 | 4 | Pan Rotation | 0 -255 | 0~540 degree | ||
| 5 | Pan Fine | 0 -255 | Pan Fine | ||||
| 5 | 5 | 6 | Tilt Rotation | 0 -255 | 0~270 degree | ||
| 7 | Tilt Fine | 0 -255 | Tilt Fine | ||||
| 6 | 6 | 8 | Function set | 0 -9 | No function | ||
| 10 -14 | Whole light Reset | ||||||
| 15 -39 | No function | ||||||
| 40 -44 | XY Normal mode | ||||||
| 45 -49 | XY Fast mode | ||||||
| 50 -54 | XY Slow mode | ||||||
| 55-255 | No function | ||||||
| 9 | Color wheel | 0 -9 | No function | ||||
| 10 -14 | Moroccan Pink | ||||||
| 15 -19 | Pink | ||||||
| 20 -24 | Special rose Pink | ||||||
| 25 -29 | Follies Pink | ||||||
| 30 -34 | Fuchsia Pink | ||||||
| 35 -39 | Surprise Pink | ||||||
| 40 -44 | Congo Blue | ||||||
| 45 -49 | Tokyo Blue | ||||||
| 50 -54 | Deep Blue | ||||||
| 55 -59 | Just Blue | ||||||
| 60 -64 | Medium Blue | ||||||
| 65 -69 | Double CT Blue | ||||||
| 70 -74 | State Blue | ||||||
| 75 -79 | Full CT Blue | ||||||
| 80 -84 | Half CT Blue | ||||||
| 85 -89 | Steel Blue | ||||||
| 90 -94 | Lighter Blue | ||||||
| 95 -99 | Light Blue | ||||||
| 100-104 | Medium Blue Green | ||||||
| 105-109 | Dark Green | ||||||
| 110-114 | Primary Green | ||||||
| 115-119 | Moss Green | ||||||
| 120-124 | Fern Green | ||||||
| 125-129 | JAS Green | ||||||
| 130-134 | Lime Green | ||||||
| 135-139 | Spring Yellow | ||||||
| 140-144 | Deep Amber | ||||||
| 145-149 | Chrome Orange | ||||||
| 150-154 | Orange | ||||||
| 155-159 | Gold Amber | ||||||
| 160-164 | Millennium Gold | ||||||
| 165-169 | Deep Golden Amber | ||||||
| 170-174 | Flame Red | ||||||
| 115-179 | |||||||
| 180-201 | Color clockwise run from fast to slow | ||||||
| 202-207 | Stop | ||||||
| 208-229 | Color anticlockwise run from slow to fast | ||||||
| 230-234 | No function | ||||||
| 235-249 | Random color Fast-Slow | ||||||
| 250-255 | No function | ||||||
| 7 | 10 | Red beam | 0-255 | Red Dimmer Dark-Bright | |||
| 8 | 11 | Green beam | 0-255 | Green Dimmer Dark-Bright | |||
| 9 | 12 | Blue beam | 0-255 | blue dark – bright | |||
| 10 | 13 | White beam | 0-255 | white dark- bright | |||
| 14 | Color slow change | 0 -7 | NO FUNCTION | ||||
| 8 -39 | Red to Yellow | ||||||
| 40 -71 | Yellow to Green | ||||||
| 72 -103 | Green to Cyan | ||||||
| 104-135 | Cyan to Blue | ||||||
| 136-167 | Blue to Magenta | ||||||
| 168-199 | Magenta to Red | ||||||
| 200-231 | Red to White | ||||||
| 232-255 | Color change slow – fast | ||||||
İncelemeler
Henüz inceleme yapılmadı.